Currencies/Austrian schilling: Difference between revisions
From Collectors Collecting Wiki
Hamzasaddiq (talk | contribs) m The Austrian schilling was Austria’s national currency from 1925–1938 and 1945–2002, divided into 100 groschen. It was replaced by the euro in 2002 at a fixed rate of €1 = 13.7603 schilling. |
Hamzasaddiq (talk | contribs) m The Austrian schilling was Austria’s national currency from 1925–1938 and 1945–2002, divided into 100 groschen. It was replaced by the euro in 2002 at a fixed rate of €1 = 13.7603 schilling. |
||
| Line 3: | Line 3: | ||
The Austrian schilling (German: Österreichischer Schilling, ISO code: ATS) was the official currency of Austria from 1925 to 1938 and again from 1945 until 2002. It was subdivided into 100 groschen. The schilling replaced the hyperinflated Austrian krone in 1925, was abolished during the Nazi annexation of Austria in 1938, reintroduced in 1945, and finally replaced by the euro in 2002. | The Austrian schilling (German: Österreichischer Schilling, ISO code: ATS) was the official currency of Austria from 1925 to 1938 and again from 1945 until 2002. It was subdivided into 100 groschen. The schilling replaced the hyperinflated Austrian krone in 1925, was abolished during the Nazi annexation of Austria in 1938, reintroduced in 1945, and finally replaced by the euro in 2002. | ||
[https://colnect.com/en/coins/coin/1799-50_Schilling_150th_Anniversary_-_liberation_of_Tyrol-1945%7E2001_-_2nd_Republic_Schilling_Commenorative_50_%C3%B6S-Austria<picture>950718</pictur>] | |||
==History== | ==History== | ||
| Line 77: | Line 77: | ||
Various (for sets only) | Various (for sets only) | ||
==Shapes== | ==Shapes== | ||
Revision as of 16:37, 29 September 2025
Introduction
The Austrian schilling (German: Österreichischer Schilling, ISO code: ATS) was the official currency of Austria from 1925 to 1938 and again from 1945 until 2002. It was subdivided into 100 groschen. The schilling replaced the hyperinflated Austrian krone in 1925, was abolished during the Nazi annexation of Austria in 1938, reintroduced in 1945, and finally replaced by the euro in 2002.
Banknotes
First Republic (1925–1938) 1, 5, 10, 20, 100, 1000 schilling notes.
Second Republic (from 1945) denominations included 5, 10, 20, 50, 100, 500, 1000, and later 5000 schilling. The Austrian National Bank (Oesterreichische Nationalbank) oversaw the issues.
Currency
The schilling was a decimal system currency:
100 groschen = 1 schilling
On adoption of the euro in 1999 (non-cash) and 2002 (cash), the fixed rate was set at
1 euro = 13.7603 schilling
Replacement
The schilling was withdrawn from circulation on 28 February 2002. It remains redeemable at the Oesterreichische Nationalbank indefinitely at the fixed euro conversion rate.

